Product Description
Sexy and feminine vibes are what the NENA Lace Bandage Jumpsuit is all about. Featuring a halter style neckline and open T-back zipper design, this piece is sure to catch you some attention. Crafted from our signature bandage fabric and delicate lace, the combination of these two fabrics create the perfect jumpsuit.
Pair with black patent leather stilettos and a black bag for a chic look.
-Nena is 5'7" and wears size S
-T- back zipper enclosure
-Materials: Bandage (90% Rayon, 9% Nylon, 1% Spandex)
-Dry clean only
Color may vary due to lighting image, our product images are close to the true color of the product.
Item runs true to the size chart. Please refer to our size chart for the best fit. Do not size up or down.
Shipping
FREE SHIPPING ON US ORDERS OVER $100
EXPRESS WORLDWIDE DELIVERY
1 DAY DELIVERY ON US ORDERS
Size Chart
SIZE | US | UK | EU | AUS | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |||||
XS | 0-2 | 4-6 | 32-34 | 4-6 | 31-33 | 80-84 | 23-25 | 60-64 | 33-35 | 84-88 |
S | 2-4 | 6-8 | 34-36 | 6-8 | 33-35 | 84-88 | 25-27 | 64-68 | 35-37 | 88-92 |
M | 4-6 | 8-10 | 36-38 | 8-10 | 35-37 | 88-92 | 27-29 | 68-72 | 37-39 | 92-96 |
L | 6-8 | 10-12 | 38-40 | 10-12 | 37-39 | 92-96 | 29-31 | 72-76 | 39-41 | 96-100 |
XL | 8-10 | 12-14 | 40-42 | 12-14 | 39-41 | 96-100 | 31-33 | 76-80 | 41-43 | 100-104 |
BUST
- Bust measurements account for a support undergarment worn beneath the dress
- Relax arms at sides
- Pull tape across the fullest part of the bust.
UPPER HIP
- The upper hip measurements taken about 1”-2”(3-5cm) beneath the waist.
WAIST
- Find the natural waist
- This is the smallest part of the waist
- Usually about 1”(2.5cm) above belly button

Return Policy
Return Policy
We offer store credit on all return items due to change of mind or sizing issues, however we require the item be returned to us in its original condition and within 14 days of purchase. We do not accept returns or exchanges on swimwear and bodysuits, or sale items. Please see our full return policy here.
SIZE | US | UK | EU | AUS | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |||||
XS | 0-2 | 4-6 | 32-34 | 4-6 | 31-33 | 80-84 | 23-25 | 60-64 | 33-35 | 84-88 |
S | 2-4 | 6-8 | 34-36 | 6-8 | 33-35 | 84-88 | 25-27 | 64-68 | 35-37 | 88-92 |
M | 4-6 | 8-10 | 36-38 | 8-10 | 35-37 | 88-92 | 27-29 | 68-72 | 37-39 | 92-96 |
L | 6-8 | 10-12 | 38-40 | 10-12 | 37-39 | 92-96 | 29-31 | 72-76 | 39-41 | 96-100 |
XL | 8-10 | 12-14 | 40-42 | 12-14 | 39-41 | 96-100 | 31-33 | 76-80 | 41-43 | 100-104 |
BUST
- Bust measurements account for a support undergarment worn beneath the dress
- Relax arms at sides
- Pull tape across the fullest part of the bust.
UPPER HIP
- The upper hip measurements taken about 1”-2”(3-5cm) beneath the waist.
WAIST
- Find the natural waist
- This is the smallest part of the waist
- Usually about 1”(2.5cm) above belly button
